IPMAT 2027: The Complete Guide
IPMAT Indore, IPMAT Rohtak and JIPMAT in one place: who can apply, how each test works, how selection is decided, what it costs, and when things usually happen. Every figure comes from the institutes' own 2026 notices, and we'll update this page when the 2027 notices come out.
Quick facts
| What it is | Details |
|---|---|
| The programme | A five-year Integrated Programme in Management (IPM) that you join straight after Class 12. |
| The main entrance tests | IPMAT Indore (by IIM Indore), IPMAT Rohtak (by IIM Rohtak) and JIPMAT (by the National Testing Agency, for IIM Jammu and IIM Bodh Gaya). |
| IPMAT 2027 dates | Not announced yet (as of 19 Sep 2026). For reference, the 2026 tests were on 4 May (Indore), 10 May (Rohtak) and 7 June (JIPMAT). |
| Seats (2026 intake) | IIM Indore: 150 (plus 5 supernumerary seats for international applicants). IIM Rohtak: 198, including 10% EWS. IIM Jammu: a batch of about 140. |
| Negative marking | Yes, −1 for a wrong multiple-choice answer in all three tests. IPMAT Indore's short-answer section has no negative marking. |
| Interview | IPMAT Indore and IPMAT Rohtak: yes. IIM Jammu (via JIPMAT): none listed in its 2026 policy. |
The three exams at a glance
Based on the official 2026 notices. The 2027 pattern has not been announced.
| IPMAT Indore | IPMAT Rohtak | JIPMAT | |
|---|---|---|---|
| Conducted by | IIM Indore | IIM Rohtak | National Testing Agency (NTA) |
| Sections | Quant (MCQ), Quant (short answer), Verbal | Quant, Logical Reasoning, Verbal | Quant, Data Interpretation & Logical Reasoning, Verbal & Reading |
| Questions | Not officially stated (the 2026 paper reportedly had 90) | 120 (40 per section) | 100 (33 + 33 + 34) |
| Time | 120 min: 40 min per section | 120 min in total | 150 min |
| Marking | +4 / −1; no negative marking in short answer | +4 / −1 | +4 / −1 |
| Interview | Yes | Yes | None listed by IIM Jammu |
Swipe the table sideways to see all columns →
More detail, including what each pattern means for your strategy: IPMAT exam pattern.
Eligibility (2026 rules)
Each institute re-issues its rules every year. Treat these as a guide until the 2027 notices are out.
| IPMAT Indore | IPMAT Rohtak | JIPMAT | |
|---|---|---|---|
| Class 12 | Passed in 2024 or 2025, or appearing in 2026 | Completed by the end of June 2026 | Passed in 2024 or 2025, or appearing in 2026 (arts, commerce or science) |
| Minimum marks | No minimum percentage stated in the 2026 procedure | 60% in Class 10 and 12 (55% for SC, ST and candidates with disabilities) | NTA sets none; IIM Jammu requires 60% in Class 10 and 12 (55% for SC, ST, PwD) |
| Age | Born on or after 1 Aug 2006 (1 Aug 2001 for SC, ST, PwD) | Maximum 20 years on 30 June 2026 (25 for SC, ST) | No age limit set by NTA; Class 10 passed in 2022 or later |
| Stream / Maths | No requirement stated | No requirement stated | Any stream |
Swipe the table sideways to see all columns →
How selection works
IPMAT Indore
Your test score is normalised and weighted: Quant MCQ 25%, Quant short answer 25%, Verbal 50%. Shortlisting is category-wise, with sectional minimums set by the admissions committee. Final selection: aptitude test 65% + interview 35%.
IPMAT Rohtak
Final selection: IPMAT 55% + interview 15% + Class 10 marks 10% + Class 12 marks 20%. Board marks count for nearly a third of the result.
JIPMAT (IIM Jammu)
Final selection: JIPMAT percentile 70% + Class 10 marks 15% + Class 12 marks 15%, with minimum sectional percentiles (50 for General). No interview listed. IIM Bodh Gaya publishes its own policy; check it directly.
When things happen: the 2026 cycle
2027 dates are not out yet. The 2026 timeline shows the usual rhythm: applications in February–April, tests in May–June, interviews in June.
| IPMAT Indore | IPMAT Rohtak | JIPMAT | |
|---|---|---|---|
| Applications | 2 Feb – 17 Mar (extended) | 6 Feb – 6 Apr | Opened 16 Apr; deadline later extended |
| Test | 4 May | 10 May | 7 June |
| Interviews | 15–18 June (tentative) | 1st–2nd week of June | None listed (IIM Jammu) |
| Result / offers | Offers 26 June (tentative) | Selection list 2nd week of July | Result 24 June |
| Classes begin | 10 Aug (tentative) | 3rd week of August | — |
Swipe the table sideways to see all columns →
Fees and seats
| What the institute states (2026) | |
|---|---|
| Application fee | IPMAT Indore ₹4,130 (₹2,065 for SC, ST, PwD), GST included · IPMAT Rohtak ₹4,937 · JIPMAT ₹2,200 (₹1,100 for SC, ST, PwBD, transgender) plus GST and charges |
| IIM Indore programme fee | Years 1–3: ₹2,00,000 per term (₹6,00,000 a year, subject to revision). Years 4–5: the flagship MBA fee at that time (not published in advance). |
| IIM Jammu programme fee | Years 1–3: ₹20,38,272 in total, plus a ₹50,000 caution deposit. Years 4–5: the MBA fee at that time. |
| IIM Rohtak programme fee | Published in IIM Rohtak's own fee document; check it there. |
| Seats | IIM Indore 150 (+5 international) · IIM Rohtak 198 (incl. 10% EWS) · IIM Jammu about 140 |
Other colleges that use IPMAT scores
IIM Indore's 2026 list of institutes using the IPMAT Indore score: IIM Ranchi, IIM Shillong, IIM Sirmaur, IIM Sambalpur, IIM Amritsar, IIFT, Institute of Management (Nirma University), LM Thapar School of Management, IFMR GSB (Krea University), DMS NALSAR, Alliance University and GLS University. Each runs its own admission process, weightages and deadlines, so apply to them separately.
What this means for your preparation
Verbal decides Indore
Verbal carries half of IIM Indore's aptitude score. Reading and vocabulary need daily work, not a last-month sprint.
Board marks decide Rohtak
At IIM Rohtak, Class 10 and 12 marks are 30% of the final result. Your board exam is part of your IPMAT preparation.
Speed matters everywhere
Rohtak gives about 1 minute per question; JIPMAT about 1.5. Timed practice and mock review matter as much as concepts.
Start with the IPMAT syllabus and the exam pattern.
Preparing for IPMAT 2027?
Alpha is a live batch of 25 students. Every class is taught live by dedicated, experienced faculty who are IIM and IIT alumni. Talk to us first — no pressure to enrol.
Book a free session See the Alpha batchFrequently asked questions
Has the IPMAT 2027 date been announced?
Is there a minimum percentage for IPMAT Indore?
Can commerce or arts students take IPMAT?
How many questions are there in IPMAT Indore?
Is there negative marking?
Do Class 10 and 12 marks matter?
Is The IPM Labs connected to any IIM?
Official sources
- IIM Indore – IPM Admission Procedure 2026-31 (PDF) and IPM admissions page
- IIM Rohtak – IPM admission page
- NTA – JIPMAT and IIM Jammu – IPM admission policy
- IIM Ranchi – IPM admission criteria 2026-31 (PDF) · IIM Shillong – IPM admission policy 2026 (PDF)
The IPM Labs is an independent institute and is not affiliated with any IIM. Details are taken from the official 2026 notices; always confirm against the latest official notice before applying.